| jlee1002 Fast: 1417 W0D0L5 Slow: 1608 W21995D2451L19785) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | jlee1002 (1591) | ckjoe (1647) | 41S |
| 2 | lose | ckjoe (1632) | jlee1002 (1606) | 18S |
| 3 | lose | Hungprpr (1616) | jlee1002 (1639) | 32S |
| 4 | lose | jlee1002 (1676) | Hungprpr (1579) | 28S |
| 5 | lose | Gioi874 (1874) | jlee1002 (1697) | 26S |
| 6 | lose | jlee1002 (1721) | Gioi874 (1850) | 30S |
| 7 | lose | Gioi874 (1823) | jlee1002 (1748) | 22S |
| 8 | win | minhduc8808 (1528) | jlee1002 (1728) | 27S |
| 9 | win | jlee1002 (1694) | Tigerking (1742) | 32S |
| 10 | lose | Tigerking (1710) | jlee1002 (1726) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

