| kca Fast: 1624 W8D0L0 Slow: 1615 W6D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kca (1594) | ben09 (1794) | 47S |
| 2 | win | kca (1571) | ben09 (1817) | 26S |
| 3 | win | kca (1554) | Hohieusmb (1616) | 40S |
| 4 | win | Hohieusmb (1635) | kca (1535) | 19S |
| 5 | win | kca (1518) | chonghong12 (1567) | 19S |
| 6 | win | chonghong12 (1585) | kca (1500) | 20S |
| 7 | win | Daiduong1234 (1605) | kca (1609) | 41F |
| 8 | win | kca (1593) | Daiduong1234 (1621) | 14F |
| 9 | win | mcheu (1517) | kca (1579) | 28F |
| 10 | win | kca (1564) | mcheu (1532) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

