| khacviet Fast: 1647 W1634D53L1642 Slow: 1667 W12188D1089L11407) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | khacviet (1681) | cotuong1999 (1735) | 1S |
| 2 | lose | thanhsung (1629) | khacviet (1699) | 37S |
| 3 | lose | yong (1827) | khacviet (1711) | 50S |
| 4 | lose | khacviet (1726) | GA___MAI (1744) | 26S |
| 5 | lose | GA___MAI (1728) | khacviet (1742) | 38S |
| 6 | win | durillo (1517) | khacviet (1733) | 11S |
| 7 | win | tanson2024 (1521) | khacviet (1723) | 27S |
| 8 | win | khacviet (1713) | tanson2024 (1531) | 36S |
| 9 | win | Congtuetown (1670) | khacviet (1698) | 39S |
| 10 | win | cotuongA (1847) | khacviet (1677) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

