| khoato Fast: 1767 W4064D211L3808 Slow: 1532 W4D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | khoato (1787) | bayroi911 (1623) | 44F |
| 2 | win | khoato (1765) | MaroonBell (1972) | 34F |
| 3 | win | peterha72 (1711) | khoato (1751) | 27F |
| 4 | win | khoato (1736) | peterha72 (1726) | 15F |
| 5 | win | peterha72 (1742) | khoato (1720) | 37F |
| 6 | draw | peterha72 (1742) | khoato (1720) | 105F |
| 7 | lose | ldlguy (1714) | khoato (1736) | 35F |
| 8 | win | khoato (1720) | Vitthaylong (1750) | 53F |
| 9 | win | Vitthaylong (1768) | khoato (1702) | 57F |
| 10 | lose | xafao (1682) | khoato (1719) | 52F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

