khochiu Fast: 1601 W175D13L168 Slow: 2001 W692D116L584) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | TRUNGTHANHVA (1966) | khochiu (2002) | 63S |
2 | lose | PhiLong99 (1598) | khochiu (1617) | 3F |
3 | lose | khochiu (1631) | pc2knet (1687) | 50F |
4 | lose | pc2knet (1672) | khochiu (1646) | 52F |
5 | lose | khochiu (1655) | christine_38 (1893) | 23F |
6 | lose | khochiu (1673) | totoyou (1591) | 32F |
7 | win | khochiu (1659) | totoyou (1605) | 23F |
8 | win | caothudanhco (1635) | khochiu (1644) | 22F |
9 | win | khochiu (1628) | caothudanhco (1651) | 37F |
10 | win | Garylp333 (1610) | khochiu (1613) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.