kiengiang Fast: 1921 W5244D703L5614 Slow: 1901 W753D161L781) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | heroman02 (1966) | kiengiang (1904) | 36F |
2 | lose | kiengiang (1919) | heroman02 (1951) | 19F |
3 | draw | kiengiang (1919) | autopia (1929) | 24F |
4 | lose | autopia (1913) | kiengiang (1935) | 17F |
5 | win | ducan (1911) | kiengiang (1920) | 28F |
6 | lose | kiengiang (1937) | ducan (1894) | 20F |
7 | win | kiengiang (1918) | Function (2019) | 25F |
8 | win | kiengiang (1890) | DavidNhu79 (1729) | 40S |
9 | draw | Quaydaulabo (2046) | kiengiang (1915) | 129F |
10 | win | nguyentuan12 (1889) | kiengiang (1900) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.