| kill_time Fast: 1930 W1311D89L1206 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Sky123 (1866) | kill_time (1916) | 41F |
| 2 | win | juwen28 (2001) | kill_time (1897) | 34F |
| 3 | win | kill_time (1877) | juwen28 (2021) | 42F |
| 4 | lose | kill_time (1889) | fatsss (2012) | 22F |
| 5 | lose | fatsss (2000) | kill_time (1901) | 38F |
| 6 | win | kill_time (1887) | woxidecek (1850) | 42F |
| 7 | win | kill_time (1875) | Donald2005 (1770) | 32F |
| 8 | lose | kill_time (1890) | hoangbanco (1907) | 80F |
| 9 | win | hoangbanco (1924) | kill_time (1873) | 43F |
| 10 | lose | kill_time (1891) | urip143 (1805) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

