| kkk555 Fast: 1465 W6449D29L8503 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kkk555 (1449) | Bearcat (1466) | 23F |
| 2 | win | thaovy2014 (1476) | kkk555 (1432) | 37F |
| 3 | win | kkk555 (1412) | atherbre (1575) | 24F |
| 4 | lose | qwon (1502) | kkk555 (1399) | 15F |
| 5 | lose | kkk555 (1412) | tieng (1501) | 11F |
| 6 | lose | banco (1378) | kkk555 (1403) | 29F |
| 7 | lose | kkk555 (1413) | Hertz (1593) | 51F |
| 8 | lose | kkk555 (1426) | playchess12 (1515) | 23F |
| 9 | win | kkk555 (1412) | GiaCat (1349) | 19F |
| 10 | lose | kkk555 (1400) | xq_pl (1517) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

