| kks Fast: 2344 W976D102L1110 Slow: 2190 W48D6L21) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chanchet15 (2368) | kks (2376) | 23F |
| 2 | win | kks (2341) | chanchet15 (2403) | 23F |
| 3 | lose | chanchet15 (2371) | kks (2373) | 44F |
| 4 | win | kks (2337) | chanchet15 (2407) | 34F |
| 5 | win | kks (2296) | chanchet15 (2448) | 10F |
| 6 | lose | chanchet15 (2423) | kks (2321) | 55F |
| 7 | win | kks (2278) | chanchet15 (2466) | 50F |
| 8 | win | kks (2261) | acnhanv (2306) | 34F |
| 9 | lose | acnhanv (2291) | kks (2276) | 20F |
| 10 | lose | kks (2293) | kimtt (2549) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

