kslethai Fast: 1500 W0D0L0 Slow: 1939 W1443D270L1797) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hasinh (2049) | kslethai (1952) | 30S |
2 | lose | kslethai (1965) | hasinh (2036) | 19S |
3 | lose | cmlee (1995) | kslethai (1980) | 26S |
4 | lose | kslethai (1996) | Khoiban35 (1984) | 35S |
5 | win | kslethai (1982) | xuanhoanggia (1920) | 21S |
6 | draw | xuanhoanggia (1919) | kslethai (1983) | 39S |
7 | win | quehuongvn (1906) | kslethai (1969) | 27S |
8 | lose | Chenlong (1980) | kslethai (1985) | 39S |
9 | lose | tranhai123 (2025) | kslethai (2000) | 35S |
10 | win | anhsonvu2024 (2005) | kslethai (1984) | 76S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.