| kv1008 Fast: 1632 W20D0L17 Slow: 1501 W0D1L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hakhiem (1664) | kv1008 (1615) | 19F |
| 2 | win | kv1008 (1597) | hakhiem (1682) | 53F |
| 3 | lose | mary234 (1770) | kv1008 (1608) | 18F |
| 4 | win | cuthan (1582) | kv1008 (1593) | 72F |
| 5 | lose | kv1008 (1610) | cuthan (1565) | 50F |
| 6 | lose | bomi (1699) | kv1008 (1623) | 22F |
| 7 | lose | citf05 (1723) | kv1008 (1636) | 33F |
| 8 | lose | kv1008 (1652) | BluestoneDr (1625) | 48F |
| 9 | win | BluestoneDr (1641) | kv1008 (1636) | 35F |
| 10 | lose | mary234 (1765) | kv1008 (1648) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

