| laithang007 Fast: 1635 W53D1L50 Slow: 1624 W5815D586L5776) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | buibinh (1801) | laithang007 (1635) | 32S |
| 2 | lose | laithang007 (1646) | buibinh (1790) | 36S |
| 3 | lose | Ng_tham_hoa2 (1818) | laithang007 (1657) | 28S |
| 4 | lose | CotuongGT (1895) | laithang007 (1676) | 30S |
| 5 | lose | laithang007 (1688) | PLTUAN (1810) | 30S |
| 6 | lose | laithang007 (1701) | x12 (1768) | 23S |
| 7 | lose | x12 (1754) | laithang007 (1715) | 40S |
| 8 | win | laithang007 (1701) | weiwen (1657) | 30S |
| 9 | draw | weiwen (1656) | laithang007 (1702) | 42S |
| 10 | lose | laithang007 (1716) | GaCucTac (1766) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

