lamvan Fast: 2081 W1434D186L1290 Slow: 1941 W2821D476L2673) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | luongpeu (2036) | lamvan (2066) | 22F |
2 | lose | lamvan (2084) | luongpeu (2018) | 28F |
3 | win | brainless (1850) | lamvan (2075) | 37F |
4 | win | diamond17 (2180) | lamvan (2056) | 25F |
5 | win | lamvan (2036) | diamond17 (2200) | 56F |
6 | lose | Batman2 (1818) | lamvan (1961) | 29S |
7 | lose | lamvan (1973) | xhzhang09 (2087) | 10S |
8 | lose | xhzhang09 (2074) | lamvan (1986) | 24S |
9 | win | goldstone (1924) | lamvan (1972) | 27S |
10 | win | lamvan (1957) | goldstone (1939) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.