| lamvanchoi Fast: 1525 W15477D1346L16773 Slow: 1528 W12D8L11) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Parafac (1558) | lamvanchoi (1540) | 36F |
| 2 | win | lamvanchoi (1524) | restonchess (1527) | 33F |
| 3 | lose | playchess12 (1592) | lamvanchoi (1538) | 33F |
| 4 | win | lamvanchoi (1520) | lphuong1976 (1602) | 38F |
| 5 | win | lamvanchoi (1501) | Belami (1619) | 43F |
| 6 | lose | mywill358 (1542) | lamvanchoi (1516) | 35F |
| 7 | win | lamvanchoi (1500) | BacLy (1511) | 30F |
| 8 | win | lamvanchoi (1483) | indonesia (1534) | 21F |
| 9 | win | stle0897 (1484) | lamvanchoi (1467) | 7F |
| 10 | lose | lamvanchoi (1483) | stle0897 (1468) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

