lengan Fast: 1500 W0D0L0 Slow: 2474 W139D24L84) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | xuanson107 (2432) | lengan (2443) | 24S |
2 | draw | natural2017 (2471) | lengan (2442) | 91S |
3 | win | Gago (2440) | lengan (2409) | 27S |
4 | lose | lengan (2434) | CHEMGIO_02 (2548) | 1S |
5 | win | vuong_ky123 (2350) | lengan (2406) | 38S |
6 | lose | lengan (2435) | CHEMGIO_02 (2477) | 3S |
7 | win | killerwhale (2471) | lengan (2399) | 49S |
8 | lose | lengan (2439) | quocdat (2289) | 26S |
9 | win | lengan (2405) | zcj (2439) | 69S |
10 | win | kem (2230) | lengan (2383) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.