| lenguyenminh Fast: 1579 W3666D98L4354 Slow: 1456 W4D1L7) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | redsnow999 (1558) | lenguyenminh (1596) | 19F |
| 2 | lose | lenguyenminh (1611) | sonchung (1631) | 38F |
| 3 | lose | thanco8282 (1663) | lenguyenminh (1625) | 51F |
| 4 | win | lenguyenminh (1613) | shekyin (1508) | 18F |
| 5 | lose | sydneyee (1670) | lenguyenminh (1627) | 35F |
| 6 | lose | crAzicow (1665) | lenguyenminh (1642) | 46F |
| 7 | win | lenguyenminh (1625) | crAzicow (1682) | 45F |
| 8 | win | kimxuyen (1540) | lenguyenminh (1612) | 84F |
| 9 | win | choots (1615) | lenguyenminh (1596) | 51F |
| 10 | win | choots (1632) | lenguyenminh (1579) | 6F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

