| luglug456 Fast: 2156 W36D0L6 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | luglug456 (2141) | tinhMPC (2110) | 13F |
| 2 | lose | tinhMPC (2093) | luglug456 (2158) | 32F |
| 3 | win | luglug456 (2146) | Vuminhphuong (2014) | 40F |
| 4 | win | Minh13 (2152) | luglug456 (2130) | 22F |
| 5 | win | luglug456 (2113) | Minh13 (2169) | 18F |
| 6 | win | luglug456 (2093) | Master4ever (2243) | 34F |
| 7 | win | nguyenhung80 (2113) | luglug456 (2076) | 46F |
| 8 | win | TrungN33 (2261) | luglug456 (2054) | 36F |
| 9 | win | anhnhat (2222) | luglug456 (2033) | 25F |
| 10 | win | luglug456 (1991) | chopchai (2174) | 57F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

