luonglx Fast: 1500 W0D0L0 Slow: 1641 W5742D1114L5505) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | luonglx (1658) | Wu (1594) | 39S |
2 | win | Wu (1608) | luonglx (1644) | 65S |
3 | draw | luonglx (1644) | leba1948 (1667) | 88S |
4 | win | anqualda (1689) | luonglx (1627) | 22S |
5 | win | luonglx (1609) | anqualda (1707) | 24S |
6 | win | Cotuong2006 (1577) | luonglx (1594) | 29S |
7 | lose | luonglx (1611) | Cotuong2006 (1560) | 32S |
8 | lose | luonglx (1623) | lhyeoh09_ (1749) | 22S |
9 | win | luonglx (1613) | Pandan (1437) | 64S |
10 | draw | khb2010 (1585) | luonglx (1613) | 53S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.