| luuvmai Fast: 1500 W0D0L0 Slow: 1790 W1117D87L700) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | T123 (1627) | luuvmai (1779) | 73S |
| 2 | win | luuvmai (1768) | topkool2019 (1621) | 32S |
| 3 | win | topkool2019 (1633) | luuvmai (1756) | 48S |
| 4 | win | Trieu1943 (1531) | luuvmai (1747) | 29S |
| 5 | win | Trieu1943 (1541) | luuvmai (1737) | 8S |
| 6 | win | Laonong1 (1634) | luuvmai (1724) | 31S |
| 7 | lose | TT12 (1742) | luuvmai (1739) | 38S |
| 8 | win | Nguyen57 (1539) | luuvmai (1729) | 23S |
| 9 | win | brandon2009 (1678) | luuvmai (1715) | 66S |
| 10 | win | luuvmai (1700) | vodanhcusy (1669) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

