| meina Fast: 1440 W6439D126L6291 Slow: 1512 W2407D161L2374) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | meina (1497) | Trainghe (1466) | 23S |
| 2 | win | Trainghe (1482) | meina (1481) | 26S |
| 3 | lose | THIENHUONGSG (1501) | meina (1496) | 33S |
| 4 | lose | meina (1512) | THIENHUONGSG (1485) | 22S |
| 5 | win | meina (1493) | ptp (1598) | 17S |
| 6 | lose | ptp (1585) | meina (1506) | 63S |
| 7 | win | meina (1485) | Lap_TN2025 (1677) | 35S |
| 8 | lose | meina (1495) | Lap_TN2025 (1667) | 42S |
| 9 | win | meina (1479) | luckanu (1482) | 36S |
| 10 | lose | meina (1495) | luckanu (1466) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

