meoden63 Fast: 1500 W0D0L0 Slow: 1772 W2316D502L2495) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | meoden63 (1788) | ricky12345 (1777) | 47S |
2 | lose | BDTL (1747) | meoden63 (1805) | 38S |
3 | lose | meoden63 (1823) | BDTL (1729) | 36S |
4 | win | meoden63 (1808) | tienkha (1796) | 30S |
5 | lose | tienkha (1779) | meoden63 (1825) | 36S |
6 | lose | hienlylich (1870) | meoden63 (1840) | 22S |
7 | win | meoden63 (1822) | hienlylich (1888) | 51S |
8 | win | meoden63 (1806) | cotuongvui (1822) | 54S |
9 | lose | cotuongvui (1806) | meoden63 (1822) | 68S |
10 | lose | meoden63 (1838) | Newbie1978 (1807) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.