mien Fast: 1500 W0D0L0 Slow: 1858 W178D30L135) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | mien (1847) | dragonhop (1699) | 16S |
2 | draw | tonyle1019 (1795) | mien (1848) | 57S |
3 | win | canyon (1646) | mien (1827) | 23S |
4 | win | mien (1811) | thuy78 (1821) | 32S |
5 | win | mien (1798) | Binhan365 (1726) | 19S |
6 | win | hoalucbinh (1839) | mien (1781) | 29S |
7 | lose | rickyh (1742) | mien (1798) | 33S |
8 | win | bob888 (1762) | mien (1783) | 39S |
9 | lose | SuongDem (1706) | mien (1798) | 16S |
10 | lose | LaoNong (1882) | mien (1811) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.