mien Fast: 1500 W0D0L0 Slow: 1776 W97D13L67) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | t12 (1698) | mien (1762) | 45S |
2 | lose | mien (1778) | Titeo321 (1761) | 7S |
3 | win | VNCoastGuard (1823) | mien (1761) | 1S |
4 | win | mien (1751) | nambinh (1551) | 8S |
5 | draw | nambinh (1545) | mien (1757) | 62S |
6 | win | Balinh (1741) | mien (1742) | 33S |
7 | win | A2Br (1886) | mien (1722) | 48S |
8 | lose | Ky_Uc_Vui_Ve (1883) | mien (1733) | 2S |
9 | win | thuongcaoco (1728) | mien (1717) | 24S |
10 | draw | mien (1714) | Peartz (1845) | 82S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.