| minhduc8808 Fast: 1469 W0D0L2 Slow: 1461 W6682D337L10405) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tuancotuong (1407) | minhduc8808 (1447) | 27S |
| 2 | win | susu06 (1525) | minhduc8808 (1429) | 48S |
| 3 | win | minhduc8808 (1413) | trando (1421) | 18S |
| 4 | draw | minhduc8808 (1408) | BOXING (1612) | 70S |
| 5 | lose | minhduc8808 (1424) | jhuynh (1413) | 31S |
| 6 | lose | v2017 (1544) | minhduc8808 (1436) | 23S |
| 7 | win | Kybu (1422) | minhduc8808 (1420) | 66S |
| 8 | lose | minhduc8808 (1430) | thangloi57 (1615) | 25S |
| 9 | win | minhduc8808 (1415) | jhuynh (1400) | 36S |
| 10 | win | minhduc8808 (1370) | AAhUi (1608) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

