minhloi51 Fast: 1469 W8D0L10 Slow: 1539 W12484D1035L11617) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | minhloi51 (1526) | sam (1433) | 34S |
2 | win | vnp (1385) | minhloi51 (1514) | 58S |
3 | win | minhloi51 (1502) | vnp (1397) | 45S |
4 | lose | Hungtran5 (1471) | minhloi51 (1519) | 17S |
5 | win | minhloi51 (1503) | ttttvh62 (1524) | 41S |
6 | draw | ttttvh62 (1524) | minhloi51 (1503) | 68S |
7 | lose | lisasa (1483) | minhloi51 (1520) | 54S |
8 | win | minhloi51 (1506) | Duykaka (1457) | 11S |
9 | lose | minhloi51 (1521) | EmGaiNhaQue (1530) | 38S |
10 | win | minhloi51 (1509) | anhemtienlen (1397) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.