tuw48 Fast: 1462 W57D1L68 Slow: 1517 W9695D1482L10866) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | NhanMD (1495) | tuw48 (1517) | 169S |
2 | win | tuw48 (1501) | VungTau62 (1510) | 14S |
3 | win | tuw48 (1483) | Cothu8778 (1578) | 30S |
4 | lose | haribo (1558) | tuw48 (1497) | 30S |
5 | lose | tuw48 (1509) | Bestsniper (1638) | 29S |
6 | win | dfgh (1506) | tuw48 (1493) | 30S |
7 | lose | tuw48 (1502) | hehehaha (1732) | 50S |
8 | lose | Aliwoong1888 (1500) | tuw48 (1518) | 61S |
9 | lose | tuw48 (1534) | chamanh (1519) | 31S |
10 | win | tuw48 (1518) | LeTung66 (1548) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.