| missutai2003 Fast: 1679 W1443D47L1513 Slow: 1924 W772D188L780) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | missutai2003 (1647) | peterha72 (1657) | 41F |
| 2 | win | peterha72 (1694) | missutai2003 (1610) | 45F |
| 3 | lose | missutai2003 (1640) | peterha72 (1664) | 47F |
| 4 | win | peterha72 (1701) | missutai2003 (1603) | 45F |
| 5 | win | missutai2003 (1561) | peterha72 (1743) | 31F |
| 6 | lose | peterha72 (1720) | missutai2003 (1584) | 18F |
| 7 | win | xebocsat (1448) | missutai2003 (1572) | 44F |
| 8 | win | missutai2003 (1560) | xebocsat (1460) | 39F |
| 9 | win | manhpham (1585) | missutai2003 (1543) | 35F |
| 10 | lose | missutai2003 (1557) | xafao (1599) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

