| hiepl Fast: 1500 W0D0L0 Slow: 2006 W1679D590L1461) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Chiquyen (1953) | hiepl (1992) | 29S |
| 2 | lose | Dean (1996) | hiepl (2008) | 31S |
| 3 | lose | ht607 (2018) | hiepl (2024) | 25S |
| 4 | lose | hiepl (2040) | penny (2010) | 43S |
| 5 | win | penny (2026) | hiepl (2024) | 33S |
| 6 | lose | vuongnguyen1 (2040) | hiepl (2039) | 47S |
| 7 | lose | hiepl (2055) | vuongnguyen1 (2024) | 29S |
| 8 | win | nls5591 (1992) | hiepl (2041) | 23S |
| 9 | win | hiepl (2026) | nls5591 (2007) | 53S |
| 10 | lose | Aidan1130 (2052) | hiepl (2041) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

