| mm1802 Fast: 1539 W77D4L97 Slow: 1460 W8637D528L9938) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | mm1802 (1443) | lukechecker (1493) | 37S |
| 2 | lose | lukechecker (1478) | mm1802 (1458) | 42S |
| 3 | lose | congaidep (1481) | mm1802 (1473) | 26S |
| 4 | lose | susu06 (1516) | mm1802 (1488) | 39S |
| 5 | lose | viet_luc66 (1537) | mm1802 (1502) | 37S |
| 6 | lose | mm1802 (1513) | sourgrape (1650) | 63S |
| 7 | win | mm1802 (1500) | choithido (1422) | 29S |
| 8 | lose | charlietran (1532) | mm1802 (1515) | 53S |
| 9 | lose | mm1802 (1532) | do_be_tong (1494) | 52S |
| 10 | lose | Sangt (1558) | mm1802 (1547) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

