namthang Fast: 1513 W2710D99L2746 Slow: 2108 W12125D1720L11347) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | namthang (2093) | toeloexoe (2073) | 35S |
2 | lose | namthang (2110) | toeloexoe (2056) | 17S |
3 | lose | namthang (2126) | Dinhhieu (2099) | 26S |
4 | win | Dinhhieu (2115) | namthang (2110) | 15S |
5 | win | namthang (2088) | M16 (2303) | 25S |
6 | win | maisieuphong (2067) | namthang (2073) | 63S |
7 | lose | namthang (2085) | denhatcobac (2185) | 29S |
8 | lose | denhatcobac (2172) | namthang (2098) | 27S |
9 | win | namthang (2085) | mayxang2007 (2002) | 44S |
10 | win | fuongnt (2116) | namthang (2068) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.