| nccotoung Fast: 2035 W2892D77L2927 Slow: 2333 W46D4L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nccotoung (2031) | so3209 (1543) | 45F |
| 2 | win | nccotoung (2008) | suker (2258) | 25F |
| 3 | lose | nccotoung (2020) | ducan (2123) | 1F |
| 4 | win | nccotoung (1996) | Thaileto (1876) | 33F |
| 5 | win | nccotoung (1963) | Xiaoyang (1995) | 32F |
| 6 | win | nccotoung (1923) | Xmen (2070) | 40F |
| 7 | win | nccotoung (1896) | Lan0691 (1824) | 32F |
| 8 | win | nccotoung (1863) | thuy_linh (1883) | 23F |
| 9 | win | dxhuynh2018 (1794) | nccotoung (1834) | 58F |
| 10 | win | nccotoung (1823) | conngua123 (1671) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

