nccotoung Fast: 2037 W2712D74L2771 Slow: 2333 W46D4L6) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | nuinhan (1930) | nccotoung (2024) | 28F |
2 | lose | nccotoung (2044) | nuinhan (1910) | 45F |
3 | lose | nccotoung (2057) | Master4ever (2144) | 19F |
4 | win | nccotoung (2043) | tuananhth (1980) | 57F |
5 | lose | nccotoung (2060) | nghiabayxi (2010) | 32F |
6 | lose | nccotoung (2070) | khoile (2260) | 1F |
7 | lose | nccotoung (2081) | khoile (2249) | 74F |
8 | win | nccotoung (2060) | tongky217 (2259) | 151F |
9 | win | nccotoung (2043) | sonhuynh20 (2092) | 28F |
10 | lose | nccotoung (2058) | sonhuynh20 (2077) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.