bangoc16 Fast: 2005 W7549D974L9413 Slow: 1757 W60D11L54) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | bangoc16 (1986) | ducans (2091) | 37F |
2 | lose | ducans (2078) | bangoc16 (1999) | 32F |
3 | lose | LoiChuaThua (2174) | bangoc16 (2010) | 64F |
4 | lose | bangoc16 (2021) | LoiChuaThua (2163) | 32F |
5 | lose | Viper_99 (2113) | bangoc16 (2034) | 18F |
6 | draw | Newplayer (2186) | bangoc16 (2030) | 94F |
7 | lose | bangoc16 (2047) | weidongc (1988) | 34F |
8 | win | weidongc (2003) | bangoc16 (2032) | 27F |
9 | lose | bangoc16 (2042) | Lucky7 (2233) | 39F |
10 | win | Lucky7 (2255) | bangoc16 (2020) | 60F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.