| ngoc1982 Fast: 1500 W0D0L0 Slow: 1557 W319D23L348) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ngoc1982 (1572) | stefantam (1586) | 23S |
| 2 | win | ngoc1982 (1553) | dfgh (1662) | 26S |
| 3 | lose | dfgh (1649) | ngoc1982 (1566) | 31S |
| 4 | win | wtcloop (1747) | ngoc1982 (1545) | 53S |
| 5 | lose | ngoc1982 (1555) | wtcloop (1737) | 17S |
| 6 | lose | ngoc1982 (1571) | Tho_le80_huu (1555) | 25S |
| 7 | win | Tho_le80_huu (1571) | ngoc1982 (1555) | 29S |
| 8 | lose | ngoc1982 (1573) | Botungquan (1505) | 18S |
| 9 | win | ngoc1982 (1556) | JohnCA (1591) | 23S |
| 10 | win | ngoc1982 (1538) | JohnCA (1609) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

