cotuong1999 Fast: 1474 W199D10L212 Slow: 1771 W10508D1074L10763) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | dskiemttcd (1764) | cotuong1999 (1771) | 51S |
2 | win | hung50 (1700) | cotuong1999 (1757) | 52S |
3 | draw | cotuong1999 (1759) | NgoKo2812 (1668) | 48S |
4 | win | cotuong1999 (1742) | baden03 (1796) | 30S |
5 | lose | cotuong1999 (1758) | xichtho (1747) | 64S |
6 | lose | wendysu (1936) | cotuong1999 (1769) | 22S |
7 | lose | Choilavui (1795) | cotuong1999 (1784) | 49S |
8 | win | cotuong1999 (1767) | Choilavui (1812) | 86S |
9 | lose | vanson93 (1772) | cotuong1999 (1783) | 45S |
10 | lose | makmoyin (1858) | cotuong1999 (1797) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.