makmoyin Fast: 1551 W14126D1224L13982 Slow: 1761 W5482D1173L5405) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | makmoyin (1776) | dragon_tan (1790) | 25S |
2 | lose | makmoyin (1793) | TANLONG24 (1741) | 14S |
3 | lose | makmoyin (1808) | danvuquang1 (1836) | 50S |
4 | lose | bengbeng_19 (1738) | makmoyin (1826) | 31S |
5 | win | makmoyin (1807) | xinchiuthua (1910) | 2S |
6 | win | makmoyin (1793) | lequan1237 (1746) | 23S |
7 | win | vuaco2023 (1824) | makmoyin (1776) | 28S |
8 | win | makmoyin (1763) | Nguoivienxu (1673) | 20S |
9 | win | makmoyin (1751) | duc00 (1642) | 19S |
10 | win | makmoyin (1737) | hungnt65 (1676) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.