| umaga Fast: 1500 W0D0L0 Slow: 2068 W658D67L494) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | DuongQua (1873) | umaga (2058) | 40S |
| 2 | win | Jaka (2041) | umaga (2043) | 23S |
| 3 | draw | Jaka (2041) | umaga (2043) | 35S |
| 4 | lose | quangminh_vn (1867) | umaga (2064) | 6S |
| 5 | lose | QuangAnh7274 (2058) | umaga (2080) | 4S |
| 6 | lose | QuangAnh7274 (2041) | umaga (2097) | 23S |
| 7 | lose | Jaka (1998) | umaga (2116) | 5S |
| 8 | win | paunt (2162) | umaga (2099) | 28S |
| 9 | win | phantuan (1924) | umaga (2088) | 35S |
| 10 | win | umaga (2069) | Htuan1980 (2179) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

