NgoKo2812 Fast: 1500 W0D0L0 Slow: 1404 W121D22L230) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | choon2 (1574) | NgoKo2812 (1415) | 21S |
2 | win | NgoKo2812 (1401) | Lyn (1351) | 36S |
3 | lose | daisutuusac (1415) | NgoKo2812 (1417) | 15S |
4 | lose | NgoKo2812 (1408) | Ha (1467) | 11S |
5 | lose | The_Doi (1543) | NgoKo2812 (1393) | 32S |
6 | lose | finlanddo (1441) | NgoKo2812 (1407) | 32S |
7 | win | kaka (1419) | NgoKo2812 (1391) | 24S |
8 | lose | NgoKo2812 (1405) | boxi (1442) | 6S |
9 | lose | boxi (1427) | NgoKo2812 (1420) | 3S |
10 | lose | t12 (1542) | NgoKo2812 (1380) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.