| ngonlua18 Fast: 1412 W2822D66L3479 Slow: 1466 W2728D211L2707) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Truongson7 (1375) | ngonlua18 (1453) | 100S |
| 2 | win | Truongson7 (1389) | ngonlua18 (1439) | 37S |
| 3 | lose | ngonlua18 (1450) | nhutuyet (1603) | 40S |
| 4 | draw | ngonlua18 (1450) | Wu (1427) | 88S |
| 5 | win | Wu (1443) | ngonlua18 (1434) | 81S |
| 6 | lose | ngonlua18 (1403) | JustaGame (1432) | 21F |
| 7 | lose | JustaGame (1416) | ngonlua18 (1419) | 24F |
| 8 | lose | so3209 (1596) | ngonlua18 (1417) | 41F |
| 9 | lose | ngonlua18 (1430) | Shutandplay (1521) | 24F |
| 10 | lose | Shutandplay (1507) | ngonlua18 (1444) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

