nnk Fast: 1956 W17805D898L16579 Slow: 1516 W1D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | nnk (1974) | MaCanQX (1901) | 11F |
2 | win | MaCanQX (1915) | nnk (1960) | 38F |
3 | lose | tomtom01 (2111) | nnk (1971) | 4F |
4 | lose | nnk (1983) | tomtom01 (2099) | 33F |
5 | win | danhtrandk04 (1750) | nnk (1974) | 25F |
6 | win | t2l154 (1986) | nnk (1958) | 20F |
7 | lose | t2l154 (1970) | nnk (1974) | 58F |
8 | win | Cloud (1976) | nnk (1958) | 41F |
9 | lose | Robo (2274) | nnk (1973) | 2F |
10 | win | nnk (1957) | Anextuor (1966) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.