honda71 Fast: 1979 W15014D1065L14477 Slow: 2105 W142D30L97) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | only20 (2064) | honda71 (1960) | 29F |
2 | lose | honda71 (1973) | only20 (2051) | 37F |
3 | lose | nnk (1902) | honda71 (1991) | 36F |
4 | win | honda71 (1977) | trunghieu09 (1937) | 42F |
5 | win | honda71 (1964) | Hoa_lieu (1874) | 31F |
6 | win | Hoa_lieu (1888) | honda71 (1950) | 58F |
7 | win | honda71 (1937) | cangcot (1867) | 23F |
8 | lose | tdnguyen (1980) | honda71 (1952) | 17F |
9 | lose | honda71 (1968) | tdnguyen (1964) | 37F |
10 | win | honda71 (1957) | coichungtao (1815) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.