| nobita79 Fast: 1484 W0D0L1 Slow: 1519 W3800D247L3065) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nobita79 (1531) | Thuachua (1635) | 25S |
| 2 | lose | jimmyjimmy (1618) | nobita79 (1544) | 28S |
| 3 | lose | nobita79 (1558) | jimmyjimmy (1604) | 18S |
| 4 | lose | nobita79 (1579) | banovn1 (1403) | 58S |
| 5 | lose | nobita79 (1592) | xqtoo (1687) | 25S |
| 6 | lose | nobita79 (1609) | tuanchuvan (1557) | 9S |
| 7 | lose | nobita79 (1623) | thaofg (1660) | 66S |
| 8 | win | nobita79 (1612) | luuchivinh (1444) | 18S |
| 9 | lose | nobita79 (1626) | phihungcz12 (1672) | 31S |
| 10 | lose | khoatung (1586) | nobita79 (1643) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

