| obien53 Fast: 1500 W0D0L0 Slow: 1570 W3227D454L3429) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nudaigia (1808) | obien53 (1589) | 75S |
| 2 | lose | obien53 (1604) | dinhtamxuan (1608) | 33S |
| 3 | win | phutho2014 (1873) | obien53 (1580) | 47S |
| 4 | lose | obien53 (1591) | Xuangachoi3 (1754) | 73S |
| 5 | lose | at112020_62 (1843) | obien53 (1600) | 62S |
| 6 | lose | obien53 (1612) | Ng_tham_hoa2 (1712) | 39S |
| 7 | lose | obien53 (1625) | Anbinh120136 (1701) | 62S |
| 8 | win | at112020_62 (1714) | obien53 (1606) | 44S |
| 9 | lose | obien53 (1628) | giangho_xyz (1780) | 38S |
| 10 | win | obien53 (1587) | Michealdao (1738) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

