| okw2178 Fast: 1500 W0D0L0 Slow: 1616 W4784D928L4567) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | duong_7500 (1523) | okw2178 (1603) | 44S |
| 2 | lose | okw2178 (1622) | duong_7500 (1504) | 44S |
| 3 | lose | okw2178 (1636) | an55_ (1682) | 22S |
| 4 | lose | okw2178 (1651) | an55_ (1667) | 28S |
| 5 | lose | okw2178 (1663) | chuthanh2025 (1767) | 22S |
| 6 | lose | chuthanh2025 (1754) | okw2178 (1676) | 26S |
| 7 | win | THTC84 (1702) | okw2178 (1659) | 33S |
| 8 | lose | okw2178 (1674) | THTC84 (1687) | 25S |
| 9 | lose | thoiroivn (1891) | okw2178 (1683) | 21S |
| 10 | lose | okw2178 (1693) | thoiroivn (1881) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

