| okw2178 Fast: 1500 W0D0L0 Slow: 1784 W4947D958L4718) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Folsom2 (1756) | okw2178 (1784) | 86S |
| 2 | win | okw2178 (1768) | Folsom2 (1772) | 17S |
| 3 | lose | Spastar1111 (1920) | okw2178 (1779) | 45S |
| 4 | win | okw2178 (1758) | Spastar1111 (1941) | 19S |
| 5 | win | duc00 (1729) | okw2178 (1743) | 13S |
| 6 | win | okw2178 (1727) | duc00 (1745) | 50S |
| 7 | lose | Thaisinh (1738) | okw2178 (1743) | 30S |
| 8 | lose | okw2178 (1758) | mediaway2000 (1774) | 21S |
| 9 | lose | mediaway2000 (1758) | okw2178 (1774) | 43S |
| 10 | lose | honestluu (1938) | okw2178 (1785) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

