onn163 Fast: 2081 W521D47L452 Slow: 1922 W8600D1815L7214) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dauleo (1747) | onn163 (1943) | 5S |
2 | lose | TamFreedom (1915) | onn163 (1960) | 2S |
3 | lose | tonytp2 (1689) | onn163 (1984) | 13S |
4 | win | fuongnt (1904) | onn163 (1971) | 38S |
5 | win | ycanhnau (2117) | onn163 (1951) | 22S |
6 | win | vinha1901 (1730) | onn163 (1942) | 27S |
7 | win | josh25 (2069) | onn163 (1901) | 52S |
8 | lose | nhannhan (1898) | onn163 (1917) | 56S |
9 | win | skylight (1959) | onn163 (1900) | 28S |
10 | win | skylight (1977) | onn163 (1882) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.