pban Fast: 1500 W0D0L0 Slow: 1502 W9213D652L10918) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Bt (1472) | pban (1487) | 36S |
2 | win | pban (1474) | tuan007 (1406) | 37S |
3 | lose | HBM (1602) | pban (1486) | 31S |
4 | win | pban (1472) | bacthach (1429) | 35S |
5 | win | pban (1456) | xoxoxoxoxoxo (1456) | 19S |
6 | win | pban (1441) | binhenrry (1417) | 40S |
7 | win | pban (1425) | Dukevn (1440) | 11S |
8 | lose | pban (1440) | saobien555 (1466) | 33S |
9 | win | pban (1424) | phucuong (1441) | 38S |
10 | lose | pban (1440) | Hitodalat (1419) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.