| pban Fast: 1500 W0D0L0 Slow: 1443 W9794D692L11570) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | pban (1459) | khoidinh (1438) | 22S |
| 2 | win | qi8888 (1455) | pban (1443) | 21S |
| 3 | lose | pban (1459) | ngokhong21 (1428) | 37S |
| 4 | win | ngokhong21 (1444) | pban (1443) | 25S |
| 5 | lose | phanlang (1627) | pban (1453) | 45S |
| 6 | win | pban (1439) | PapaJoe (1404) | 68S |
| 7 | lose | pban (1453) | khoidinh (1501) | 72S |
| 8 | win | pban (1439) | Chong (1397) | 28S |
| 9 | lose | Thaiphong2 (1429) | pban (1455) | 28S |
| 10 | lose | pban (1468) | lewis15 (1545) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

