| pdv Fast: 2010 W3146D688L3230 Slow: 2000 W1217D351L1194) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | pdv (1989) | VNKJDJ (2162) | 23F |
| 2 | lose | ly_tinh (1787) | pdv (2011) | 49F |
| 3 | win | pdv (2002) | ly_tinh (1796) | 60F |
| 4 | lose | pdv (2018) | chuongtwo (1989) | 5F |
| 5 | win | pdv (1988) | kufu (1957) | 62F |
| 6 | win | Rose99 (2018) | pdv (1952) | 29F |
| 7 | lose | vubach (2059) | pdv (1965) | 16F |
| 8 | win | pdv (1987) | thanh041956 (1896) | 30S |
| 9 | draw | pdv (1989) | thanh041956 (1894) | 41S |
| 10 | win | pdv (1952) | SCKH2003 (1854) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

