peace_war Fast: 1602 W7460D547L7934 Slow: 1535 W2D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | peace_war (1617) | chuse (1649) | 56F |
2 | lose | chuse (1633) | peace_war (1633) | 51F |
3 | lose | defendor (1593) | peace_war (1650) | 36F |
4 | win | ThanhTin1804 (1572) | peace_war (1636) | 43F |
5 | win | peace_war (1621) | Langdung_yt (1620) | 32F |
6 | win | Langdung_yt (1636) | peace_war (1605) | 29F |
7 | win | thach1 (1566) | peace_war (1590) | 35F |
8 | lose | peace_war (1607) | thach1 (1549) | 43F |
9 | draw | bachhong (1589) | peace_war (1607) | 249F |
10 | win | peace_war (1590) | chi1951 (1639) | 2F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.