phanhan Fast: 1433 W2D0L7 Slow: 1694 W3327D397L3188) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | cothe52 (1618) | phanhan (1680) | 37S |
2 | win | phanhan (1666) | cothe52 (1632) | 35S |
3 | lose | phanhan (1685) | tkvu (1571) | 82S |
4 | win | Tontu100 (1729) | phanhan (1668) | 27S |
5 | lose | phanhan (1683) | Tontu100 (1714) | 41S |
6 | lose | phanhan (1698) | hasynguyen (1700) | 22S |
7 | win | phanhan (1681) | jack_sparrow (1739) | 8S |
8 | win | phanhan (1667) | Hacuong_NT (1615) | 35S |
9 | lose | phanhan (1683) | Bach_Thang (1677) | 22S |
10 | lose | phanhan (1701) | Hetchua (1617) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.