| phanhan Fast: 1433 W2D0L7 Slow: 1615 W3621D427L3479) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thuybita (1556) | phanhan (1633) | 22S |
| 2 | win | phanhan (1614) | tom2208 (1736) | 31S |
| 3 | win | Oct24 (1420) | phanhan (1604) | 23S |
| 4 | win | phanhan (1593) | Oct24 (1431) | 16S |
| 5 | win | phanhan (1577) | Tunga (1599) | 21S |
| 6 | win | martin230 (1509) | phanhan (1563) | 29S |
| 7 | win | phanhan (1548) | martin230 (1524) | 25S |
| 8 | lose | ngocaly (1518) | phanhan (1565) | 24S |
| 9 | win | phanhan (1550) | ngocaly (1533) | 27S |
| 10 | lose | phanhan (1565) | nhhtc1969 (1577) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

