| phatto09 Fast: 1500 W0D0L0 Slow: 1619 W4440D213L4357) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | phatto09 (1603) | ptp (1605) | 47S |
| 2 | lose | ptp (1589) | phatto09 (1619) | 68S |
| 3 | win | phatto09 (1605) | Ha (1544) | 28S |
| 4 | win | jingz1068 (1512) | phatto09 (1592) | 30S |
| 5 | lose | Huephuc (1529) | phatto09 (1610) | 61S |
| 6 | win | phatto09 (1597) | AnhRatTiec (1514) | 22S |
| 7 | lose | lee1000 (1601) | phatto09 (1613) | 20S |
| 8 | lose | hoangbui (1657) | phatto09 (1628) | 36S |
| 9 | win | phatto09 (1609) | guoying (1719) | 41S |
| 10 | lose | guoying (1706) | phatto09 (1622) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

