| philover Fast: 2104 W1837D163L1801 Slow: 1486 W0D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | philover (2092) | huan1952 (1988) | 54F |
| 2 | win | dachlau (2021) | philover (2078) | 45F |
| 3 | draw | philover (2079) | dachlau (2020) | 84F |
| 4 | lose | vuaco (1977) | philover (2098) | 40F |
| 5 | win | philover (2081) | timdav191 (2141) | 45F |
| 6 | win | timdav191 (2159) | philover (2063) | 35F |
| 7 | win | TAXI_OM (2030) | philover (2048) | 25F |
| 8 | win | LiqMyDiq (1944) | philover (2035) | 23F |
| 9 | win | philover (2021) | LiqMyDiq (1958) | 34F |
| 10 | win | philover (2007) | Blue23 (1945) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

