phoenix207 Fast: 2120 W22330D5813L21793 Slow: 1942 W73D22L40) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | phoenix207 (2135) | danmientay (2147) | 58F |
2 | draw | danmientay (2147) | phoenix207 (2135) | 38F |
3 | lose | MinhNguyen56 (2144) | phoenix207 (2151) | 62F |
4 | lose | Jer9376 (2083) | phoenix207 (2169) | 24F |
5 | win | Jer9376 (2097) | phoenix207 (2155) | 53F |
6 | draw | CaoThu2001 (2007) | phoenix207 (2159) | 48F |
7 | win | phoenix207 (2147) | CaoThu2001 (2019) | 49F |
8 | draw | phoenix207 (2148) | BaoTran (2092) | 46F |
9 | draw | BaoTran (2091) | phoenix207 (2149) | 44F |
10 | win | ducans (2045) | phoenix207 (2136) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.